The Votes Are IN
Teams | Points | Record (Conf) | Position Last Week |
---|---|---|---|
8 | 3-0 (0-0) | 2 | |
12 | 3-0 (0-0) | 1 | |
25 | 3-0 (0-0) | 5 | |
31 | 2-1 (0-0) | 3 | |
31 | 2-1 (0-0) | 6 | |
38 | 3-0 (0-0) | 8 | |
44 | 1-2 (0-0) | 6 | |
49 | 2-1 (0-0) | 3 | |
66 | 2-1 (1-0) | 11 | |
68 | 2-1 (1-0) | 13 | |
72 | 3-0 (0-0) | 12 | |
82 | 2-1 (0-0) | 9 | |
89 | 1-2 (0-1) | 10 | |
94 | 1-2 (0-0) | 14 |
Can’t say we are a homer blog anymore. Seems folks are thinking Sparty is playing better than the Buckeyes right now. Minnesota makes the biggest drop with a tight win over Kent State. Some movement here and there but nothing else major than the top two spots flipping and the Golden Gophers dropping.
Love to hear you input, leave us a comment and let us know how your B1G Power Poll would shake out