| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | — |
| 2 | Southern Cal | 2 |
| 3 | Auburn | — |
| 4 | West Virginia | 1 |
| 5 | Louisiana State | 1 |
| 6 | Notre Dame | 3 |
| 7 | Florida | — |
| 8 | Texas | 6 |
| 9 | Michigan | 3 |
| 10 | Iowa | 2 |
| 11 | Virginia Tech | 7 |
| 12 | Georgia | 1 |
| 13 | Louisville | 2 |
| 14 | Oklahoma | 3 |
| 15 | Oregon | 1 |
| 16 | Tennessee | 3 |
| 17 | Florida State | 7 |
| 18 | Nebraska | 2 |
| 19 | TCU | 2 |
| 20 | Miami (Florida) | 2 |
| 21 | Penn State | 2 |
| 22 | Cal | 3 |
| 23 | Texas Tech | — |
| 24 | Rutgers | 2 |
| 25 | Alabama | 1 |
A couple thoughts:
I don’t know how Va. Tech bubbled so up so high, but this is a collaborative poll and a couple of the voters think highly of them. None of us are sold on Notre Dame yet, but their victory over Penn State was still impressive.
It’s obvious that things are still a big mess for the spots 5 to 25. A lot of great football this weekend will be clearing the picture a little. Enigmas abound.
2
6 
September 11th, 1985. Pete Rose breaks Ty Cobb’s base hits record.
Update (post-Game): Ladies and gentlemen, allow me to introduce you to your 2006 Heisman Trophy winner, Troy Smith. We here at MotSaG tip our hat to Troy, who played a flawless game. Almost all incompletions were drops, he stood in the pocket and was in complete control. Troy had made a bad throw or two, but looked amazing. 
Yes, we briefly 