![]()
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma | — |
| 2 | Missouri | 1 |
| 3 | Alabama | 1 |
| 4 | LSU | — |
| 5 | Texas | — |
| 6 | Penn State | — |
| 7 | Brigham Young | — |
| 8 | Texas Tech | 1 |
| 9 | Southern Cal | 2 |
| 10 | Ohio State | 2 |
| 11 | Georgia | 3 |
| 12 | Vanderbilt | 4 |
| 13 | Utah | 1 |
| 14 | Florida | 4 |
| 15 | Boise State | 6 |
| 16 | Oklahoma State | 4 |
| 17 | Michigan State | 6 |
| 18 | Kansas | 1 |
| 19 | Virginia Tech | 5 |
| 20 | Georgia Tech | 6 |
| 21 | North Carolina | 5 |
| 22 | Northwestern | 3 |
| 23 | Florida State | 3 |
| 24 | Pittsburgh | 2 |
| 25 | South Florida | 12 |
Yes, so I’m sure you’ve noticed and/or heard about that little banner on the top of the Blog Poll now. Pretty cool stuff.
This week, we say good-bye to Auburn, Connecticut (sorry, SYR!), Wisconsin and Oregon and welcome North Carolina, FSU, Northwestern and Pitt.

1
1
2
3 