Rank | Team | Delta |
---|---|---|
1 | Ohio State | — |
2 | Boston College | 2 |
3 | Arizona State | 6 |
4 | Oregon | 4 |
5 | Oklahoma | 3 |
6 | LSU | — |
7 | Virginia Tech | 5 |
8 | West Virginia | 6 |
9 | Kansas | 6 |
10 | Southern Cal | 3 |
11 | Florida | 5 |
12 | South Florida | 9 |
13 | Missouri | 3 |
14 | Kentucky | 9 |
15 | Hawaii | 2 |
16 | Texas | 10 |
17 | Virginia | 3 |
18 | Georgia | 4 |
19 | Alabama | 7 |
20 | South Carolina | 13 |
21 | California | 10 |
22 | Michigan | 4 |
23 | Penn State | 3 |
24 | Rutgers | 2 |
25 | Auburn | 7 |
Dropped Out: Tennessee (#19), Cincinnati (#21), Boise State (#23), Kansas State (#24), Indiana (#25).
Not a lot to say this week. SYR left Virginia off his ballot. Hopefully this was just an oversight. The sportsMonkey omitted Hawaii. Again, maybe an accident?
We are homers, we will rank Ohio State #1 until the cows come home, or they lose. I hear the cows are totally lost and their Garmin is totally busted.
Leaving Hawaii off should not be considered an accident. I understand the irony of an Ohio State fan making fun of somebody else’s schedule, but at least we didn’t go into OT against Akron or Kent St.