Our weekly BlogPoll Ballot, along with some discussion points can be seen after the break.
Rank | Team | Delta |
---|---|---|
1 | Oregon | ![]() |
2 | LSU | ![]() |
3 | Kansas | — |
4 | Oklahoma | ![]() |
5 | Missouri | ![]() |
6 | Ohio State | ![]() |
7 | Arizona State | ![]() |
8 | West Virginia | ![]() |
9 | Virginia Tech | ![]() |
10 | Georgia | ![]() |
11 | Texas | ![]() |
12 | Southern Cal | ![]() |
13 | Hawaii | ![]() |
14 | Florida | ![]() |
15 | Clemson | ![]() |
16 | Virginia | ![]() |
17 | Tennessee | ![]() |
18 | Boise State | ![]() |
19 | Illinois | ![]() |
20 | Cincinnati | ![]() |
21 | Kentucky | ![]() |
22 | Wisconsin | ![]() |
23 | Michigan | ![]() |
24 | Connecticut | ![]() |
25 | Brigham Young | ![]() |
This week only one voter, our fellow blogger Zeke, got his ballot to me on time, so we’re using his entry as our ballot. I only made one modification — Zeke had Hawai’i a little to high for my liking, so I had to knock them down a couple spots. Other than that, it’s a pretty solid entry.
It’s painful dropping OSU down, but can we really complain? Still a Top Ten team, on the verge of a Rose Bowl bid, probably against another Top Ten team? I say no, we can’t complain. And we shan’t.
We’re just gonna be the tar outta Michigan!
Speak Your Mind