Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Texas | |
3 | Florida | |
4 | Boise State | 4 |
5 | Iowa | |
6 | LSU | 1 |
7 | Ohio State | 4 |
8 | Cincinnati | 5 |
9 | Southern Cal | 1 |
10 | Virginia Tech | 5 |
11 | Oklahoma | 1 |
12 | Houston | 4 |
13 | TCU | 1 |
14 | Penn State | 9 |
15 | Oklahoma State | 2 |
16 | Miami (Florida) | 7 |
17 | Brigham Young | 2 |
18 | Oregon | |
19 | Michigan | 2 |
20 | Georgia | 2 |
21 | California | 17 |
22 | Kansas | |
23 | Missouri | |
24 | Mississippi | 18 |
25 | Nebraska | |
Last week’s ballot |
I tried to take into consideration the comments everyone left on the draft ballot post. I agree that if I think Iowa is a top five team, Penn State shouldn’t drop as much. I also agree that Oregon was ranked too low. I dropped Cal and moved Southern Cal up, but I still think OSU deserves a higher ranking. Maybe that’s homerism (it is), but I think OSU’s close game to SC is better than the stinker of a game SC had against Washington.
I would like to note that no one seemed to have a problem with me dropping Ole Miss like a hot rock.
This group effort thing is working out. It’s coming together nicely.