![]() |
||
Rank | Team | Delta |
---|---|---|
1 | Alabama | ![]() |
2 | Texas | ![]() |
3 | Florida | ![]() |
4 | California | ![]() |
5 | Penn State | ![]() |
6 | Mississippi | ![]() |
7 | LSU | ![]() |
8 | Boise State | ![]() |
9 | Miami (Florida) | ![]() |
10 | Southern Cal | ![]() |
11 | Ohio State | ![]() |
12 | Oklahoma | ![]() |
13 | Cincinnati | ![]() |
14 | TCU | ![]() |
15 | Virginia Tech | ![]() |
16 | Houston | ![]() |
17 | Oklahoma State | |
18 | Georgia | ![]() |
19 | Brigham Young | ![]() |
20 | North Carolina | ![]() |
21 | Michigan | |
22 | Kansas | |
23 | Washington | |
24 | Florida State | |
25 | Nebraska | ![]() |
Last week’s ballot |
Dropped Out: Georgia Tech (#12), Utah (#17), Oregon State (#20), West Virginia (#22).
This is starting to look a little better.
Leave a Reply