Indiana by the Numbers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presented, always, without comment. But this bears stating: Ohio State has allowed opponents into the red zone five times in three games.
As always, stats are grabbed from cfbstats.com.
Inside Buckeye Football [Video]
I think they need to check the furnace filters here at work — it just got REAL dusty in my cubicle.
Stepping into manhood
We’ll have the Wisconsin game recap (Spoilers: we won!) up soon but for now:
Blogpoll Ballot, Week #10
Men of the Scarlet and Gray Ballot – Week 10
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | — |
| 2 | Alabama Crimson Tide | — |
| 3 | Oklahoma St. Cowboys | 2 |
| 4 | Stanford Cardinal | — |
| 5 | Boise St. Broncos | -2 |
| 6 | Oregon Ducks | 2 |
| 7 | Arkansas Razorbacks | — |
| 8 | Oklahoma Sooners | 1 |
| 9 | Virginia Tech Hokies | 6 |
| 10 | Nebraska Cornhuskers | 3 |
| 11 | Houston Cougars | 5 |
| 12 | Clemson Tigers | -6 |
| 13 | South Carolina Gamecocks | 1 |
| 14 | Penn St. Nittany Lions | 5 |
| 15 | Michigan St. Spartans | -5 |
| 16 | Cincinnati Bearcats | 4 |
| 17 | Wisconsin Badgers | -5 |
| 18 | Georgia Bulldogs | 7 |
| 19 | Michigan Wolverines | 2 |
| 20 | Texas Longhorns | 4 |
| 21 | Arizona St. Sun Devils | 2 |
| 22 | West Virginia Mountaineers | — |
| 23 | Southern Miss. Golden Eagles | — |
| 24 | Auburn Tigers | — |
| 25 | TCU Horned Frogs | — |
| Dropouts: Kansas St. Wildcats, Texas A&M Aggies, Texas Tech Red Raiders, USC Trojans | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Week 9 Open Thread
We’ll be in and out during the day, killing time waiting for the 8 PM kick-off of the Ohio State/Wisconsin game. That doesn’t mean we still can’t discuss football happening in other parts of the country. Join us during the day, chime in on whatever strikes your fancy, give us your best College Game Day sign ideas, whatever. (Any other year, ESPN is in Columbus this week, right? I guess an LSU/Alabama matchup is pretty exciting, too).
Look for updates throughout the day.
Wisconsin By The Numbers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presented, always, without comment. But not without emoticons: :/
As always, stats are grabbed from cfbstats.com.
Blogpoll Ballot, Week #9
Men of the Scarlet and Gray Ballot – Week 9
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | — |
| 2 | Alabama Crimson Tide | — |
| 3 | Boise St. Broncos | 3 |
| 4 | Stanford Cardinal | 3 |
| 5 | Oklahoma St. Cowboys | — |
| 6 | Clemson Tigers | 3 |
| 7 | Arkansas Razorbacks | 3 |
| 8 | Oregon Ducks | — |
| 9 | Oklahoma Sooners | -5 |
| 10 | Michigan St. Spartans | 3 |
| 11 | Kansas St. Wildcats | 3 |
| 12 | Wisconsin Badgers | -9 |
| 13 | Nebraska Cornhuskers | -1 |
| 14 | South Carolina Gamecocks | 1 |
| 15 | Virginia Tech Hokies | -4 |
| 16 | Houston Cougars | — |
| 17 | Texas A&M Aggies | 6 |
| 18 | Texas Tech Red Raiders | — |
| 19 | Penn St. Nittany Lions | 5 |
| 20 | Cincinnati Bearcats | — |
| 21 | Michigan Wolverines | -1 |
| 22 | USC Trojans | — |
| 23 | Arizona St. Sun Devils | — |
| 24 | Texas Longhorns | — |
| 25 | Georgia Bulldogs | — |
| Dropouts: West Virginia Mountaineers, Illinois Fighting Illini, Georgia Tech Yellow Jackets, Auburn Tigers, TCU Horned Frogs | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Blogpoll Ballot, Week #8 (draft)
Men of the Scarlet and Gray Ballot – Week 8
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | — |
| 2 | Alabama Crimson Tide | — |
| 3 | Wisconsin Badgers | — |
| 4 | Oklahoma Sooners | — |
| 5 | Oklahoma St. Cowboys | — |
| 6 | Boise St. Broncos | — |
| 7 | Stanford Cardinal | — |
| 8 | Oregon Ducks | 6 |
| 9 | Clemson Tigers | -1 |
| 10 | Arkansas Razorbacks | 3 |
| 11 | Virginia Tech Hokies | 6 |
| 12 | Nebraska Cornhuskers | 3 |
| 13 | Michigan St. Spartans | 5 |
| 14 | Kansas St. Wildcats | -2 |
| 15 | South Carolina Gamecocks | 1 |
| 16 | Houston Cougars | 4 |
| 17 | West Virginia Mountaineers | 4 |
| 18 | Illinois Fighting Illini | -9 |
| 19 | Georgia Tech Yellow Jackets | -9 |
| 20 | Michigan Wolverines | -9 |
| 21 | Auburn Tigers | — |
| 22 | USC Trojans | — |
| 23 | Texas A&M Aggies | — |
| 24 | Penn St. Nittany Lions | — |
| 25 | TCU Horned Frogs | — |
| Dropouts: Baylor Bears, Arizona St. Sun Devils, Texas Longhorns, South Florida Bulls | ||
SB Nation BlogPoll College Football Top 25 Rankings »

2
-2