Men of the Scarlet and Gray Ballot – Week 9
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | — |
2 | Alabama Crimson Tide | — |
3 | Boise St. Broncos | 3 |
4 | Stanford Cardinal | 3 |
5 | Oklahoma St. Cowboys | — |
6 | Clemson Tigers | 3 |
7 | Arkansas Razorbacks | 3 |
8 | Oregon Ducks | — |
9 | Oklahoma Sooners | -5 |
10 | Michigan St. Spartans | 3 |
11 | Kansas St. Wildcats | 3 |
12 | Wisconsin Badgers | -9 |
13 | Nebraska Cornhuskers | -1 |
14 | South Carolina Gamecocks | 1 |
15 | Virginia Tech Hokies | -4 |
16 | Houston Cougars | — |
17 | Texas A&M Aggies | 6 |
18 | Texas Tech Red Raiders | — |
19 | Penn St. Nittany Lions | 5 |
20 | Cincinnati Bearcats | — |
21 | Michigan Wolverines | -1 |
22 | USC Trojans | — |
23 | Arizona St. Sun Devils | — |
24 | Texas Longhorns | — |
25 | Georgia Bulldogs | — |
Dropouts: West Virginia Mountaineers, Illinois Fighting Illini, Georgia Tech Yellow Jackets, Auburn Tigers, TCU Horned Frogs |
SB Nation BlogPoll College Football Top 25 Rankings »
Leave a Reply