MotSaG B1G Power Poll Week 2

The Votes Are IN

Teams Points Record (Conf) Position Last Week
Ohio State 8 1-0 (0-0) 1
msu 16 1-0 (0-0) 2
minnesota 33 0-1 (0-0) 4
northwestern 34 1-0 (0-0) 12
wisconsin 39 0-1 (0-0) 3
iowa 57 1-0 (0-0) 8
nebraska 59 0-1 (0-0) 6
maryland 68 1-0 (0-0) 9
rutgers 70 1-0 (0-0) 11
illinois 73 1-0 (0-0) 13
michigan 83 0-1 (0-0) 7
indiana 2 93 1-0 (0-0) 10
penn state 98 0-1 (0-0) 5
purdue 107 0-1 (0-0) 14

We have some big movement on our Power Poll thanks to Penn State choking, Nothwestern pulling a surprise with beating Stanford. Illinois was another real shocker with a big win after everything that happened seven days before the start of the season.

Agree or disagree with us feel free to leave us a comment telling us who you would move around.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

%d bloggers like this: