Men of the Scarlet and Gray Ballot – Week 7
Rank | Team | Delta |
---|---|---|
1 | Ohio St. Buckeyes | ![]() |
2 | Oregon Ducks | ![]() |
3 | TCU Horned Frogs | ![]() |
4 | Boise St. Broncos | — |
5 | Nebraska Cornhuskers | ![]() |
6 | Auburn Tigers | ![]() |
7 | LSU Tigers | ![]() |
8 | Michigan St. Spartans | ![]() |
9 | South Carolina Gamecocks | ![]() |
10 | Alabama Crimson Tide | ![]() |
11 | Utah Utes | ![]() |
12 | Oklahoma Sooners | ![]() |
13 | Oklahoma St. Cowboys | ![]() |
14 | Missouri Tigers | ![]() |
15 | Florida St. Seminoles | — |
16 | Arizona Wildcats | ![]() |
17 | Iowa Hawkeyes | ![]() |
18 | Arkansas Razorbacks | — |
19 | Michigan Wolverines | ![]() |
20 | Wisconsin Badgers | ![]() |
21 | Nevada Wolf Pack | ![]() |
22 | Air Force Falcons | ![]() |
23 | Stanford Cardinal | ![]() |
24 | N.C. State Wolfpack | — |
25 | West Virginia Mountaineers | — |
Dropouts: Miami Hurricanes, Northwestern Wildcats, Florida Gators, Kansas St. Wildcats |
SB Nation BlogPoll College Football Top 25 Rankings »
A little late, with a couple tweaks.
Speak Your Mind