Men of the Scarlet and Gray Ballot – Week 6
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | — |
2 | Ohio St. Buckeyes | — |
3 | Oregon Ducks | — |
4 | Boise St. Broncos | ![]() |
5 | TCU Horned Frogs | ![]() |
6 | Nebraska Cornhuskers | ![]() |
7 | Auburn Tigers | ![]() |
8 | Utah Utes | — |
9 | Arizona Wildcats | ![]() |
10 | Michigan St. Spartans | ![]() |
11 | Oklahoma Sooners | ![]() |
12 | Oklahoma St. Cowboys | ![]() |
13 | Michigan Wolverines | ![]() |
14 | Nevada Wolf Pack | ![]() |
15 | LSU Tigers | ![]() |
16 | Iowa Hawkeyes | ![]() |
17 | Miami Hurricanes | ![]() |
18 | Northwestern Wildcats | ![]() |
19 | Wisconsin Badgers | ![]() |
20 | Stanford Cardinal | ![]() |
21 | Air Force Falcons | — |
22 | Florida Gators | ![]() |
23 | South Carolina Gamecocks | ![]() |
24 | Missouri Tigers | — |
25 | Kansas St. Wildcats | ![]() |
Dropouts: Texas Longhorns |
SB Nation BlogPoll College Football Top 25 Rankings »
Speak Your Mind