Men of the Scarlet and Gray Ballot – Week 4
Rank | Team | Delta |
---|---|---|
1 | Ohio St. Buckeyes | — |
2 | Alabama Crimson Tide | — |
3 | Oregon Ducks | — |
4 | Nebraska Cornhuskers | 2 |
5 | TCU Horned Frogs | — |
6 | Utah Utes | 1 |
7 | Oklahoma Sooners | -3 |
8 | Texas Longhorns | 1 |
9 | Boise St. Broncos | 2 |
10 | Florida Gators | — |
11 | Arizona Wildcats | — |
12 | South Carolina Gamecocks | 3 |
13 | Stanford Cardinal | 7 |
14 | LSU Tigers | -2 |
15 | Wisconsin Badgers | -2 |
16 | Auburn Tigers | -2 |
17 | Arkansas Razorbacks | -1 |
18 | Oklahoma St. Cowboys | 6 |
19 | Michigan St. Spartans | — |
20 | West Virginia Mountaineers | 3 |
21 | Iowa Hawkeyes | -13 |
22 | Miami Hurricanes | 3 |
23 | Nevada Wolf Pack | — |
24 | Air Force Falcons | -5 |
25 | Michigan Wolverines | -8 |
Dropouts: California Golden Bears, East Carolina Pirates, Houston Cougars |
SB Nation BlogPoll College Football Top 25 Rankings »
Based on feedback from the smartest readers in the world.
Leave a Reply