Men of the Scarlet and Gray Ballot – Week 4
Rank | Team | Delta |
---|---|---|
1 | Ohio St. Buckeyes | — |
2 | Alabama Crimson Tide | — |
3 | Oregon Ducks | — |
4 | Nebraska Cornhuskers | ![]() |
5 | TCU Horned Frogs | — |
6 | Utah Utes | ![]() |
7 | Oklahoma Sooners | ![]() |
8 | Texas Longhorns | ![]() |
9 | Boise St. Broncos | ![]() |
10 | Florida Gators | — |
11 | Arizona Wildcats | — |
12 | South Carolina Gamecocks | ![]() |
13 | Stanford Cardinal | ![]() |
14 | LSU Tigers | ![]() |
15 | Wisconsin Badgers | ![]() |
16 | Auburn Tigers | ![]() |
17 | Arkansas Razorbacks | ![]() |
18 | Oklahoma St. Cowboys | ![]() |
19 | Michigan St. Spartans | — |
20 | West Virginia Mountaineers | ![]() |
21 | Iowa Hawkeyes | ![]() |
22 | Miami Hurricanes | ![]() |
23 | Nevada Wolf Pack | — |
24 | Air Force Falcons | ![]() |
25 | Michigan Wolverines | ![]() |
Dropouts: California Golden Bears, East Carolina Pirates, Houston Cougars |
SB Nation BlogPoll College Football Top 25 Rankings »
Based on feedback from the smartest readers in the world.
Speak Your Mind