Men of the Scarlet and Gray Ballot – Week 3
Rank | Team | Delta |
---|---|---|
1 | Ohio St. Buckeyes | ![]() |
2 | Alabama Crimson Tide | ![]() |
3 | Oregon Ducks | ![]() |
4 | Oklahoma Sooners | ![]() |
5 | TCU Horned Frogs | ![]() |
6 | Nebraska Cornhuskers | ![]() |
7 | Utah Utes | ![]() |
8 | Iowa Hawkeyes | — |
9 | Texas Longhorns | ![]() |
10 | Florida Gators | ![]() |
11 | Boise St. Broncos | ![]() |
12 | LSU Tigers | ![]() |
13 | Wisconsin Badgers | — |
14 | Auburn Tigers | ![]() |
15 | South Carolina Gamecocks | ![]() |
16 | Arkansas Razorbacks | ![]() |
17 | Michigan Wolverines | — |
18 | California Golden Bears | — |
19 | Air Force Falcons | — |
20 | Stanford Cardinal | — |
21 | East Carolina Pirates | — |
22 | Houston Cougars | — |
23 | West Virginia Mountaineers | ![]() |
24 | Oklahoma St. Cowboys | — |
25 | Miami Hurricanes | ![]() |
Dropouts: Georgia Tech Yellow Jackets, Georgia Bulldogs, Florida St. Seminoles, BYU Cougars, USC Trojans, Penn St. Nittany Lions, Virginia Tech Hokies |
SB Nation BlogPoll College Football Top 25 Rankings »
Speak Your Mind