Men of the Scarlet and Gray Ballot – Week 3
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio St. Buckeyes | 3 |
| 2 | Alabama Crimson Tide | 1 |
| 3 | Oregon Ducks | 2 |
| 4 | Oklahoma Sooners | 14 |
| 5 | TCU Horned Frogs | -3 |
| 6 | Nebraska Cornhuskers | 1 |
| 7 | Utah Utes | 3 |
| 8 | Iowa Hawkeyes | — |
| 9 | Texas Longhorns | 2 |
| 10 | Florida Gators | 2 |
| 11 | Boise St. Broncos | -10 |
| 12 | LSU Tigers | -6 |
| 13 | Wisconsin Badgers | — |
| 14 | Auburn Tigers | 6 |
| 15 | South Carolina Gamecocks | 8 |
| 16 | Arkansas Razorbacks | 6 |
| 17 | Michigan Wolverines | — |
| 18 | California Golden Bears | — |
| 19 | Air Force Falcons | — |
| 20 | Stanford Cardinal | — |
| 21 | East Carolina Pirates | — |
| 22 | Houston Cougars | — |
| 23 | West Virginia Mountaineers | 1 |
| 24 | Oklahoma St. Cowboys | — |
| 25 | Miami Hurricanes | -16 |
| Dropouts: Georgia Tech Yellow Jackets, Georgia Bulldogs, Florida St. Seminoles, BYU Cougars, USC Trojans, Penn St. Nittany Lions, Virginia Tech Hokies | ||
SB Nation BlogPoll College Football Top 25 Rankings »

3
-3
Leave a Reply