Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Boise State | 3 |
3 | Texas | |
4 | Florida | 2 |
5 | Ohio State | 2 |
6 | Iowa | 3 |
7 | Cincinnati | 3 |
8 | Penn State | 3 |
9 | TCU | 7 |
10 | Virginia Tech | 2 |
11 | Brigham Young | 2 |
12 | Oregon | 4 |
13 | Georgia Tech | 3 |
14 | Nebraska | 6 |
15 | Wisconsin | 1 |
16 | Pittsburgh | 3 |
17 | LSU | 3 |
18 | Utah | |
19 | Mississippi | |
20 | Navy | |
21 | Connecticut | |
22 | Miami (Florida) | 7 |
23 | Central Michigan | 1 |
24 | Oklahoma | |
25 | Auburn | |
Last week’s ballot |
Dropped Out: Oregon State (#17), Oklahoma State (#18), Stanford (#21), West Virginia (#22), Arizona (#23), Northwestern (#25).
2009 is in the books, folks.
I love to watch the Buckeyes on Saturday, but if everyone has to take a turn in order for me to extend my college football viewing week, so be it.
I just want to be able to come home from the daily grind every night during the season to a live game, beats sitcoms any-day, especially if they are big name programs and not 2 scrub teams battling it out for 100th place.