Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Texas | |
3 | Florida | |
4 | Cincinnati | |
5 | TCU | |
6 | Boise State | |
7 | Georgia Tech | |
8 | Ohio State | |
9 | Oregon | |
10 | Pittsburgh | |
11 | Iowa | 2 |
12 | Penn State | 3 |
13 | Clemson | 4 |
14 | Brigham Young | 4 |
15 | Oklahoma State | 3 |
16 | Houston | 4 |
17 | Oregon State | |
18 | Mississippi | 3 |
19 | LSU | 8 |
20 | Virginia Tech | |
21 | Miami (Florida) | 2 |
22 | Wisconsin | 6 |
23 | California | |
24 | Navy | 1 |
25 | Stanford | 11 |
Last week’s ballot |
Dropped Out: Southern Cal (#22), Central Michigan (#24), Rutgers (#25).
Leave a Reply