Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Texas | |
3 | Florida | |
4 | Cincinnati | |
5 | TCU | 1 |
6 | Boise State | 1 |
7 | Georgia Tech | |
8 | Ohio State | 1 |
9 | Oregon | 3 |
10 | Pittsburgh | 3 |
11 | LSU | |
12 | Oklahoma State | 9 |
13 | Iowa | 1 |
14 | Stanford | 8 |
15 | Penn State | 2 |
16 | Wisconsin | 4 |
17 | Clemson | |
18 | Brigham Young | 6 |
19 | Miami (Florida) | 4 |
20 | Houston | 12 |
21 | Mississippi | |
22 | Southern Cal | 12 |
23 | Navy | |
24 | Central Michigan | |
25 | Rutgers | |
Last week’s ballot |
Dropped Out: Utah (#16), West Virginia (#18), Arizona (#19), Auburn (#25).
I get by with a little help from my friends.
el Kaiser, I’m not sure how much help you’ll be getting from your readers..
I might move TCU ahead of Cincy, although a coin toss might be as valid as my comment on that one.
I think (records notwithstanding) that I’d move GT and OSU ahead of Boise State. I just can believe (or be convinced) that BS could beat either team on a neutral field. That was just a vent, not a recommendation, by the way.