![]() |
||
Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Texas | |
3 | Florida | |
4 | LSU | ![]() |
5 | Iowa | |
6 | Boise State | ![]() |
7 | Southern Cal | ![]() |
8 | Ohio State | ![]() |
9 | Cincinnati | ![]() |
10 | Virginia Tech | |
11 | TCU | ![]() |
12 | Penn State | ![]() |
13 | Oregon | ![]() |
14 | Miami (Florida) | ![]() |
15 | Oklahoma State | |
16 | Brigham Young | ![]() |
17 | Kansas | ![]() |
18 | Missouri | ![]() |
19 | Nebraska | ![]() |
20 | Auburn | |
21 | Mississippi | ![]() |
22 | Wisconsin | |
23 | Georgia Tech | |
24 | South Florida | |
25 | Georgia | ![]() |
Last week’s ballot |
Dropped Out: Oklahoma (#11), Houston (#12), Michigan (#19), California (#21).
Slightly tweaked, based on your feedback. Oklahoma, my how the mighty have fallen.
Speak Your Mind