![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | |
| 3 | Florida | |
| 4 | LSU | 2 |
| 5 | Iowa | |
| 6 | Boise State | 2 |
| 7 | Southern Cal | 2 |
| 8 | Ohio State | 1 |
| 9 | Cincinnati | 1 |
| 10 | Virginia Tech | |
| 11 | TCU | 2 |
| 12 | Penn State | 2 |
| 13 | Oregon | 5 |
| 14 | Miami (Florida) | 2 |
| 15 | Oklahoma State | |
| 16 | Brigham Young | 1 |
| 17 | Kansas | 5 |
| 18 | Missouri | 5 |
| 19 | Nebraska | 6 |
| 20 | Auburn | |
| 21 | Mississippi | 3 |
| 22 | Wisconsin | |
| 23 | Georgia Tech | |
| 24 | South Florida | |
| 25 | Georgia | 5 |
| Last week’s ballot | ||
Dropped Out: Oklahoma (#11), Houston (#12), Michigan (#19), California (#21).
Slightly tweaked, based on your feedback. Oklahoma, my how the mighty have fallen.

2
2 
Leave a Reply