![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 1 |
| 2 | Texas | 1 |
| 3 | Florida | 2 |
| 4 | California | 3 |
| 5 | Penn State | 1 |
| 6 | Mississippi | 2 |
| 7 | LSU | 3 |
| 8 | Boise State | 1 |
| 9 | Miami (Florida) | 14 |
| 10 | Southern Cal | 6 |
| 11 | Ohio State | 2 |
| 12 | Oklahoma | 2 |
| 13 | Cincinnati | 3 |
| 14 | TCU | 3 |
| 15 | Virginia Tech | 3 |
| 16 | Houston | 3 |
| 17 | Oklahoma State | |
| 18 | Georgia | 7 |
| 19 | Brigham Young | 14 |
| 20 | North Carolina | 4 |
| 21 | Michigan | |
| 22 | Kansas | |
| 23 | Washington | |
| 24 | Florida State | |
| 25 | Nebraska | 10 |
| Last week’s ballot | ||
Dropped Out: Georgia Tech (#12), Utah (#17), Oregon State (#20), West Virginia (#22).
This is starting to look a little better.

1
2 
Leave a Reply