Rank | Team | Delta |
---|---|---|
1 | Texas Tech | 2 |
2 | Alabama | 1 |
3 | Florida | 1 |
4 | Texas | 1 |
5 | Oklahoma | 1 |
6 | Penn State | 4 |
7 | Southern Cal | 1 |
8 | Boise State | 2 |
9 | Utah | 2 |
10 | Oklahoma State | 3 |
11 | Ohio State | 1 |
12 | Georgia | 1 |
13 | Ball State | 2 |
14 | Missouri | 3 |
15 | Brigham Young | 1 |
16 | Michigan State | 2 |
17 | TCU | 8 |
18 | North Carolina | 1 |
19 | Florida State | 4 |
20 | LSU | 6 |
21 | Cincinnati | 5 |
22 | Pittsburgh | 2 |
23 | Tulsa | 3 |
24 | South Carolina | 2 |
25 | Oregon State | 1 |
Dropped Out: West Virginia (#20), California (#21), Georgia Tech (#22), Maryland (#25).
i know they’ve lost to some big teams i just don’t see LSUck still in the top 25 sitting on 3 losses.