Rank | Team | Delta |
---|---|---|
1 | LSU | ![]() |
2 | Southern Cal | ![]() |
3 | Florida | ![]() |
4 | West Virginia | — |
5 | Oklahoma | ![]() |
6 | Louisville | ![]() |
7 | Wisconsin | — |
8 | Ohio State | ![]() |
9 | Texas | ![]() |
10 | California | ![]() |
11 | UCLA | ![]() |
12 | Virginia Tech | ![]() |
13 | Georgia | ![]() |
14 | Penn State | ![]() |
15 | Nebraska | ![]() |
16 | Auburn | ![]() |
17 | Arkansas | ![]() |
18 | Rutgers | ![]() |
19 | TCU | ![]() |
20 | Boise State | ![]() |
21 | Hawaii | ![]() |
22 | Boston College | ![]() |
23 | Georgia Tech | ![]() |
24 | Clemson | ![]() |
25 | Texas A&M | — |
Dropped Out: Michigan (#3), Tennessee (#16), Florida State (#21).
A few notes:
- A flip-flop at the top due to LSU smoking their opponent while USC … didn’t.
- Same for Oklahoma and Louisville’s rise and just the opposite for Texas and VT’s fall.
- I’m still not sold on Penn State, so my vote is bringing them down. The Monkey is high on UCLA, so he’s bringing them up.
- I couldn’t find Appalachian State on the ballot entry form. I smell conspiracy!
Speak Your Mind