| Rank | Team | Delta |
|---|---|---|
| 1 | LSU | 1 |
| 2 | Southern Cal | 1 |
| 3 | Florida | 2 |
| 4 | West Virginia | — |
| 5 | Oklahoma | 3 |
| 6 | Louisville | 4 |
| 7 | Wisconsin | — |
| 8 | Ohio State | 1 |
| 9 | Texas | 3 |
| 10 | California | 5 |
| 11 | UCLA | 1 |
| 12 | Virginia Tech | 1 |
| 13 | Georgia | 1 |
| 14 | Penn State | 1 |
| 15 | Nebraska | 5 |
| 16 | Auburn | 1 |
| 17 | Arkansas | 1 |
| 18 | Rutgers | 1 |
| 19 | TCU | 5 |
| 20 | Boise State | 2 |
| 21 | Hawaii | 2 |
| 22 | Boston College | 4 |
| 23 | Georgia Tech | 3 |
| 24 | Clemson | 2 |
| 25 | Texas A&M | — |
Dropped Out: Michigan (#3), Tennessee (#16), Florida State (#21).
A few notes:
- A flip-flop at the top due to LSU smoking their opponent while USC … didn’t.
- Same for Oklahoma and Louisville’s rise and just the opposite for Texas and VT’s fall.
- I’m still not sold on Penn State, so my vote is bringing them down. The Monkey is high on UCLA, so he’s bringing them up.
- I couldn’t find Appalachian State on the ballot entry form. I smell conspiracy!
1
1 
Leave a Reply