Rank | Team | Delta |
---|---|---|
1 | Ohio State | — |
2 | Southern Cal | ![]() |
3 | Michigan | ![]() |
4 | Florida | ![]() |
5 | Boise State | ![]() |
6 | Wisconsin | ![]() |
7 | LSU | ![]() |
8 | Louisville | ![]() |
9 | Oklahoma | ![]() |
10 | Auburn | ![]() |
11 | Arkansas | ![]() |
12 | Brigham Young | ![]() |
13 | Virginia Tech | ![]() |
14 | Rutgers | ![]() |
15 | Wake Forest | ![]() |
16 | Notre Dame | ![]() |
17 | California | ![]() |
18 | West Virginia | ![]() |
19 | Texas A&M | ![]() |
20 | Nebraska | ![]() |
21 | Texas | ![]() |
22 | Hawaii | ![]() |
23 | TCU | ![]() |
24 | Georgia Tech | ![]() |
25 | Boston College | ![]() |
Here’s our Blogpoll ballot for this week. Our voters actually voted Michigan and USC to a tie for #2, but since a majority of the voters voted USC #2, I ranked them accordingly. West Virginia and Texas suffered the most from their losses. Hopefully we can put to bed the idea that the Big East was a good conference with teams that should be considered for the national title and accept the fact that it’s a decent conference with decent teams. Other than that, not a lot to say here.
Most of us watched the USC/ND and LSU/Arkansas games with a smattering of other games here and there. We’re all lamenting the fact that the college football season is coming to a close. It’s been such an awesome season (for Buckeye fans, natch) that we’re sad to see it end and anxious to get to Bowl Season.
Leave a Reply