Rank | Team | Delta |
---|---|---|
1 | Ohio State | — |
2 | Michigan | — |
3 | Arkansas | ![]() |
4 | Boise State | ![]() |
5 | Rutgers | ![]() |
6 | Florida | ![]() |
7 | Southern Cal | ![]() |
8 | Notre Dame | ![]() |
9 | Wisconsin | ![]() |
10 | Wake Forest | ![]() |
11 | West Virginia | ![]() |
12 | Louisville | ![]() |
13 | LSU | ![]() |
14 | Texas | ![]() |
15 | Georgia Tech | ![]() |
16 | Brigham Young | ![]() |
17 | Oklahoma | ![]() |
18 | Virginia Tech | ![]() |
19 | Maryland | ![]() |
20 | California | ![]() |
21 | Boston College | ![]() |
22 | Auburn | ![]() |
23 | Hawaii | ![]() |
24 | Tennessee | ![]() |
25 | Nebraska | ![]() |
Dropped Out: Oregon (#20), Oregon State (#24).
(** NB: I didn’t receive the ballot of one of our voters in time to use for our entry **)
It’s funny, we college football fans are fond of saying, “the rankings are a mess right now, but we’ll know more next week.” We usually say that during the first few weeks of the season. This year we’ve said each week. Things are still in flux, but the two teams at the top are no brainers.
Again, we’ll know more this time next week.
Speak Your Mind