Rank | Team | Delta |
---|---|---|
1 | Ohio State | — |
2 | Michigan | — |
3 | West Virginia | — |
4 | Texas | ![]() |
5 | Louisville | ![]() |
6 | California | ![]() |
7 | Auburn | — |
8 | Tennessee | ![]() |
9 | Arkansas | ![]() |
10 | Florida | ![]() |
11 | Boise State | ![]() |
12 | Wisconsin | ![]() |
13 | Rutgers | ![]() |
14 | Southern Cal | ![]() |
15 | Notre Dame | — |
16 | LSU | ![]() |
17 | Boston College | ![]() |
18 | Texas A&M | ![]() |
19 | Wake Forest | ![]() |
20 | Clemson | ![]() |
21 | Oklahoma | ![]() |
22 | Georgia Tech | ![]() |
23 | Oregon | ![]() |
24 | Brigham Young | ![]() |
25 | Tulsa | ![]() |
Dropped Out: Nebraska (#20), Missouri (#22).
Not a lot to say this week. Big upset for USC and disappointed let-down by Clemson account for their drastic drops. Other than that, just a little reshuffling. I have to give props to SYR for ranking Tulsa high enough to get into this week’s ballot. I hadn’t been paying attention to them, but they’re quietly sitting at 7-1. Definitely not world beaters, but good enough for him to include them in his poll.
Speak Your Mind