Rank | Team | Delta |
---|---|---|
1 | Ohio State | — |
2 | Michigan | — |
3 | West Virginia | — |
4 | Texas | 1 |
5 | Louisville | 1 |
6 | California | 3 |
7 | Auburn | — |
8 | Tennessee | 2 |
9 | Arkansas | 3 |
10 | Florida | 1 |
11 | Boise State | 2 |
12 | Wisconsin | 4 |
13 | Rutgers | 1 |
14 | Southern Cal | 10 |
15 | Notre Dame | — |
16 | LSU | 1 |
17 | Boston College | 1 |
18 | Texas A&M | 1 |
19 | Wake Forest | 2 |
20 | Clemson | 12 |
21 | Oklahoma | 2 |
22 | Georgia Tech | 2 |
23 | Oregon | 3 |
24 | Brigham Young | 1 |
25 | Tulsa | 1 |
Dropped Out: Nebraska (#20), Missouri (#22).
Not a lot to say this week. Big upset for USC and disappointed let-down by Clemson account for their drastic drops. Other than that, just a little reshuffling. I have to give props to SYR for ranking Tulsa high enough to get into this week’s ballot. I hadn’t been paying attention to them, but they’re quietly sitting at 7-1. Definitely not world beaters, but good enough for him to include them in his poll.
Leave a Reply