MotSaG Power Poll Week 8

The Votes are in!!

Teams Points Record Last Week
Ohio State 8 7-0 (3-0) 1
msu 17 7-0 (3-0) 2
iowa 25 7-0 (3-0) 4
michigan 32 5-2 (2-1) 3
wisconsin 39 5-2 (2-1) 6
penn state 56 5-2 (2-1) 7
northwestern 59 5-2 (1-2) 5
nebraska 65 3-4 (1-2) 11
minnesota 71 4-3 (1-2) 8
rutgers 77 3-3 (1-2) 12
indiana 2 88 4-3(0-3) 10
illinois 91 4-2 (1-1) 9
maryland 100 2-4 (0-2) 13
purdue 112 1-6 (0-3) 14

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

%d bloggers like this: