Men of the Scarlet and Gray Ballot – Week 10
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | — |
| 2 | Alabama Crimson Tide | — |
| 3 | Oklahoma St. Cowboys | 2 |
| 4 | Stanford Cardinal | — |
| 5 | Boise St. Broncos | -2 |
| 6 | Oregon Ducks | 2 |
| 7 | Arkansas Razorbacks | — |
| 8 | Oklahoma Sooners | 1 |
| 9 | Virginia Tech Hokies | 6 |
| 10 | Nebraska Cornhuskers | 3 |
| 11 | Houston Cougars | 5 |
| 12 | Clemson Tigers | -6 |
| 13 | South Carolina Gamecocks | 1 |
| 14 | Penn St. Nittany Lions | 5 |
| 15 | Michigan St. Spartans | -5 |
| 16 | Cincinnati Bearcats | 4 |
| 17 | Wisconsin Badgers | -5 |
| 18 | Georgia Bulldogs | 7 |
| 19 | Michigan Wolverines | 2 |
| 20 | Texas Longhorns | 4 |
| 21 | Arizona St. Sun Devils | 2 |
| 22 | West Virginia Mountaineers | — |
| 23 | Southern Miss. Golden Eagles | — |
| 24 | Auburn Tigers | — |
| 25 | TCU Horned Frogs | — |
| Dropouts: Kansas St. Wildcats, Texas A&M Aggies, Texas Tech Red Raiders, USC Trojans | ||
SB Nation BlogPoll College Football Top 25 Rankings »

2
-2
Leave a Reply