Men of the Scarlet and Gray Ballot – Week 5
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | ![]() |
2 | Alabama Crimson Tide | ![]() |
3 | Oklahoma Sooners | — |
4 | Boise St. Broncos | ![]() |
5 | Oklahoma St. Cowboys | ![]() |
6 | Stanford Cardinal | ![]() |
7 | Wisconsin Badgers | ![]() |
8 | Nebraska Cornhuskers | — |
9 | South Carolina Gamecocks | — |
10 | Clemson Tigers | ![]() |
11 | Florida Gators | ![]() |
12 | Virginia Tech Hokies | ![]() |
13 | Baylor Bears | ![]() |
14 | Georgia Tech Yellow Jackets | ![]() |
15 | Texas Longhorns | ![]() |
16 | South Florida Bulls | — |
17 | Illinois Fighting Illini | ![]() |
18 | Michigan Wolverines | ![]() |
19 | Oregon Ducks | ![]() |
20 | Texas A&M Aggies | ![]() |
21 | West Virginia Mountaineers | ![]() |
22 | Arkansas Razorbacks | ![]() |
23 | Arizona St. Sun Devils | — |
24 | Houston Cougars | — |
25 | Ohio St. Buckeyes | — |
Dropouts: USC Trojans, TCU Horned Frogs, Florida St. Seminoles |
SB Nation BlogPoll College Football Top 25 Rankings »
Speak Your Mind