Men of the Scarlet and Gray Ballot – Week 9
Rank | Team | Delta |
---|---|---|
1 | Auburn Tigers | — |
2 | Oregon Ducks | — |
3 | Boise St. Broncos | ![]() |
4 | TCU Horned Frogs | ![]() |
5 | Michigan St. Spartans | ![]() |
6 | Missouri Tigers | ![]() |
7 | Utah Utes | ![]() |
8 | Wisconsin Badgers | ![]() |
9 | Alabama Crimson Tide | ![]() |
10 | Ohio St. Buckeyes | ![]() |
11 | Nebraska Cornhuskers | ![]() |
12 | Arizona Wildcats | ![]() |
13 | LSU Tigers | ![]() |
14 | Oklahoma Sooners | ![]() |
15 | Florida St. Seminoles | ![]() |
16 | Stanford Cardinal | ![]() |
17 | South Carolina Gamecocks | ![]() |
18 | Hawaii Warriors | — |
19 | Iowa Hawkeyes | ![]() |
20 | Oklahoma St. Cowboys | ![]() |
21 | Nevada Wolf Pack | ![]() |
22 | Mississippi St. Bulldogs | — |
23 | Arkansas Razorbacks | — |
24 | Michigan Wolverines | — |
25 | Syracuse Orange | — |
Dropouts: West Virginia Mountaineers, Kansas St. Wildcats, N.C. State Wolfpack, Rutgers Scarlet Knights |
SB Nation BlogPoll College Football Top 25 Rankings »
I’ve been battling a little upset stomach (which has included violent vomiting) so my mind might not be completely right and things may be out of place. I feel good with 1 – 15, mostly. The last 5 look completely wrong. Syracuse? What is this, 1998? Or Basketball?
Anyway, help up sick brother out and help this look right.
Speak Your Mind