Men of the Scarlet and Gray Ballot – Week 9
| Rank | Team | Delta |
|---|---|---|
| 1 | Auburn Tigers | — |
| 2 | Oregon Ducks | — |
| 3 | Boise St. Broncos | 1 |
| 4 | TCU Horned Frogs | -1 |
| 5 | Michigan St. Spartans | 1 |
| 6 | Missouri Tigers | 3 |
| 7 | Utah Utes | 4 |
| 8 | Wisconsin Badgers | 2 |
| 9 | Alabama Crimson Tide | 3 |
| 10 | Ohio St. Buckeyes | 3 |
| 11 | Nebraska Cornhuskers | 4 |
| 12 | Arizona Wildcats | 2 |
| 13 | LSU Tigers | -6 |
| 14 | Oklahoma Sooners | -9 |
| 15 | Florida St. Seminoles | 3 |
| 16 | Stanford Cardinal | 1 |
| 17 | South Carolina Gamecocks | 5 |
| 18 | Hawaii Warriors | — |
| 19 | Iowa Hawkeyes | -3 |
| 20 | Oklahoma St. Cowboys | -12 |
| 21 | Nevada Wolf Pack | 2 |
| 22 | Mississippi St. Bulldogs | — |
| 23 | Arkansas Razorbacks | — |
| 24 | Michigan Wolverines | — |
| 25 | Syracuse Orange | — |
| Dropouts: West Virginia Mountaineers, Kansas St. Wildcats, N.C. State Wolfpack, Rutgers Scarlet Knights | ||
SB Nation BlogPoll College Football Top 25 Rankings »
I’ve been battling a little upset stomach (which has included violent vomiting) so my mind might not be completely right and things may be out of place. I feel good with 1 – 15, mostly. The last 5 look completely wrong. Syracuse? What is this, 1998? Or Basketball?
Anyway, help up sick brother out and help this look right.

1
-1
Leave a Reply