![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | 1 |
| 2 | Alabama | 1 |
| 3 | Florida | |
| 4 | TCU | 1 |
| 5 | Cincinnati | 1 |
| 6 | Boise State | |
| 7 | Ohio State | 1 |
| 8 | Oregon | 1 |
| 9 | Iowa | 2 |
| 10 | Penn State | 2 |
| 11 | Georgia Tech | 4 |
| 12 | Virginia Tech | 8 |
| 13 | Pittsburgh | 3 |
| 14 | Brigham Young | |
| 15 | Oregon State | 2 |
| 16 | Houston | |
| 17 | LSU | 2 |
| 18 | Miami (Florida) | 3 |
| 19 | Wisconsin | 3 |
| 20 | California | 3 |
| 21 | Stanford | 4 |
| 22 | Southern Cal | |
| 23 | Oklahoma State | 8 |
| 24 | Nebraska | |
| 25 | West Virginia | |
| Last week’s ballot | ||
Dropped Out: Clemson (#13), Mississippi (#18), Navy (#24).
Back from a turkey-induced coma to barf this out. At least I did get to watch a lot of football. Hope everyone had a nice holiday break. By the time you’re reading this, you’re already back to the old grind. Hopefully pointing out how stupid I am will make you forget how terrible your job (and life) is.
Is it Bowl Season yet?

1
1 
Leave a Reply