![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | 1 |
| 3 | Texas | 1 |
| 4 | Virginia Tech | 6 |
| 5 | Iowa | |
| 6 | Boise State | |
| 7 | Southern Cal | |
| 8 | Ohio State | |
| 9 | Cincinnati | |
| 10 | TCU | 1 |
| 11 | Penn State | 1 |
| 12 | Oregon | 1 |
| 13 | LSU | 9 |
| 14 | Miami (Florida) | |
| 15 | Brigham Young | 1 |
| 16 | Auburn | 4 |
| 17 | Nebraska | 2 |
| 18 | Georgia Tech | 5 |
| 19 | Kansas | 2 |
| 20 | Oklahoma State | 5 |
| 21 | South Carolina | |
| 22 | Oklahoma | |
| 23 | South Florida | 1 |
| 24 | West Virginia | |
| 25 | Utah | |
| Last week’s ballot | ||
Dropped Out: Missouri (#18), Mississippi (#21), Wisconsin (#22), Georgia (#25).

1
1 
Leave a Reply