![]()
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 2 |
| 2 | Penn State | — |
| 3 | Texas Tech | 3 |
| 4 | Florida | 1 |
| 5 | Texas | 4 |
| 6 | Oklahoma | 2 |
| 7 | Oklahoma State | 2 |
| 8 | Southern Cal | — |
| 9 | TCU | 5 |
| 10 | Boise State | 1 |
| 11 | Utah | 1 |
| 12 | Ohio State | — |
| 13 | Georgia | 6 |
| 14 | LSU | 1 |
| 15 | Ball State | 1 |
| 16 | Brigham Young | 1 |
| 17 | Missouri | 2 |
| 18 | Michigan State | 3 |
| 19 | North Carolina | 3 |
| 20 | West Virginia | 6 |
| 21 | California | 5 |
| 22 | Georgia Tech | 1 |
| 23 | Florida State | 5 |
| 24 | Pittsburgh | 2 |
| 25 | Maryland | 1 |
Dropped Out: Minnesota (#19), Tulsa (#20), Oregon (#24), Cincinnati (#25).
The bunch at the top is messy. I think Texas Tech deserves #1, Zeke thinks ‘Bama does. The only other problem I have with our poll is how high Utah is. They barely beat a 4-6 New Mexico team, which doesn’t exactly inspire confidence.
Not sure how Cincinnati won, and dropped out. We may have to rethink the last 5 spots.

2
4 
Leave a Reply