Our weekly BlogPoll Ballot, along with some discussion points can be seen after the break.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | — |
| 2 | Oregon | 1 |
| 3 | Kansas | 3 |
| 4 | LSU | 1 |
| 5 | Oklahoma | 2 |
| 6 | West Virginia | 2 |
| 7 | Missouri | 2 |
| 8 | Arizona State | 4 |
| 9 | Boston College | 7 |
| 10 | Connecticut | 1 |
| 11 | Michigan | 3 |
| 12 | Virginia Tech | 2 |
| 13 | Texas | 2 |
| 14 | Georgia | 2 |
| 15 | Southern Cal | 2 |
| 16 | Alabama | 3 |
| 17 | Virginia | 7 |
| 18 | Illinois | 8 |
| 19 | Hawaii | — |
| 20 | Clemson | 2 |
| 21 | Auburn | 3 |
| 22 | Tennessee | 4 |
| 23 | California | 2 |
| 24 | Florida | 2 |
| 25 | Cincinnati | 1 |
Dropped Out: Wisconsin (#16), South Florida (#20), Wake Forest (#21), Boise State (#23).
Not much to say this week. I think we’re all pretty confident 1-8 or so. After that, it’s muddled beyond recognition. Me personally, I ranked Navy but none of my mates agreed that they deserved some recognition after doing something they hadn’t done in 43 years. Oh well.
1
4 
Leave a Reply