| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | — |
| 2 | Auburn | 1 |
| 3 | Southern Cal | 1 |
| 4 | West Virginia | — |
| 5 | Florida | 2 |
| 6 | Michigan | 3 |
| 7 | Louisville | 6 |
| 8 | Texas | — |
| 9 | Georgia | 3 |
| 10 | Virginia Tech | 1 |
| 11 | Louisiana State | 6 |
| 12 | Iowa | 2 |
| 13 | Oregon | 2 |
| 14 | TCU | 5 |
| 15 | Notre Dame | 9 |
| 16 | Tennessee | — |
| 17 | Cal | 5 |
| 18 | Arizona State | 8 |
| 19 | Oklahoma | 5 |
| 20 | Clemson | 6 |
| 21 | Boston College | 5 |
| 22 | Michigan State | 4 |
| 23 | Nebraska | 5 |
| 24 | Rutgers | — |
| 25 | Penn State | 4 |
Dropped Out: Florida State (#17), Miami (Florida) (#20), Texas Tech (#23), Alabama (#25).
Some thoughts:
There’s still a little settling going on, now that we’re three weeks into the season. LSU took a tumble out of the top 10, as did Notre Dame (falling even further) while Louisville and TCU took advantage of their fall. I found it interesting that Tennessee didn’t move in our ballot after their lost to Florida. I guess none of us were sold on them after struggling against Air Force. Florida State and Miami fell out completely and probably won’t be back for a long time. How the mighty have fallen.
1
1 
Leave a Reply