Men of the Scarlet and Gray Ballot – Week 3
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | 8 |
| 2 | Boise St. Broncos | — |
| 3 | LSU Tigers | -2 |
| 4 | Oklahoma St. Cowboys | 11 |
| 5 | South Carolina Gamecocks | 5 |
| 6 | Oklahoma Sooners | -3 |
| 7 | Stanford Cardinal | — |
| 8 | Wisconsin Badgers | -4 |
| 9 | Nebraska Cornhuskers | 3 |
| 10 | Florida St. Seminoles | -2 |
| 11 | Michigan St. Spartans | 11 |
| 12 | Texas A&M Aggies | 6 |
| 13 | Virginia Tech Hokies | 8 |
| 14 | Arkansas Razorbacks | 2 |
| 15 | Baylor Bears | -10 |
| 16 | Ohio St. Buckeyes | -2 |
| 17 | Florida Gators | 3 |
| 18 | South Florida Bulls | -12 |
| 19 | Arizona St. Sun Devils | — |
| 20 | Texas Longhorns | — |
| 21 | Tennessee Volunteers | — |
| 22 | West Virginia Mountaineers | -11 |
| 23 | USC Trojans | — |
| 24 | Auburn Tigers | — |
| 25 | Michigan Wolverines | — |
| Dropouts: BYU Cougars, Mississippi St. Bulldogs, Houston Cougars, Iowa Hawkeyes, Missouri Tigers, Penn St. Nittany Lions | ||
SB Nation BlogPoll College Football Top 25 Rankings »

8
-2
Leave a Reply