![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | |
| 4 | Iowa | 1 |
| 5 | Boise State | 1 |
| 6 | Southern Cal | 1 |
| 7 | Cincinnati | 2 |
| 8 | TCU | 2 |
| 9 | Penn State | 2 |
| 10 | Oregon | 2 |
| 11 | LSU | 2 |
| 12 | Georgia Tech | 6 |
| 13 | Miami (Florida) | 1 |
| 14 | Oklahoma State | 6 |
| 15 | Brigham Young | |
| 16 | Pittsburgh | |
| 17 | Houston | |
| 18 | Virginia Tech | 14 |
| 19 | Ohio State | 11 |
| 20 | Idaho | |
| 21 | Oregon State | |
| 22 | Texas Tech | |
| 23 | West Virginia | 1 |
| 24 | Utah | 1 |
| 25 | Navy | |
| Last week’s ballot | ||
Dropped Out: Auburn (#16), Nebraska (#17), Kansas (#19), South Carolina (#21), Oklahoma (#22), South Florida (#23).
No time for love, Doctor Jones. This was done in a sleep-deprived haze. Please leave comments and I’ll respond when I finally come to.

1
14 
I cant read the other threads anymore due to annoying trolls lol…..
I think for 1 week alone OSU should not be ranked until they win.
I am sure you wont agree with me but if this is based off of who can beat who then I think OSU doesnt belong in the top 25 right now.
The rest of the poll I dont really have any issues with.
Signed
1 truly disgusted and dissapointed Buckeye fan