<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Blogpoll Ballot, Week #11 (draft)</title>
	<atom:link href="http://menofthescarletandgray.com/2009/11/16/2009-blogpoll-ballot-week-11-draft/feed/" rel="self" type="application/rss+xml" />
	<link>http://menofthescarletandgray.com/2009/11/16/2009-blogpoll-ballot-week-11-draft/</link>
	<description>An Ohio Sports Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:45:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Johnny Utah</title>
		<link>http://menofthescarletandgray.com/2009/11/16/2009-blogpoll-ballot-week-11-draft/comment-page-1/#comment-123707</link>
		<dc:creator>Johnny Utah</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=3530#comment-123707</guid>
		<description>Playoffs.</description>
		<content:encoded><![CDATA[<p>Playoffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el Kaiser</title>
		<link>http://menofthescarletandgray.com/2009/11/16/2009-blogpoll-ballot-week-11-draft/comment-page-1/#comment-123666</link>
		<dc:creator>el Kaiser</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=3530#comment-123666</guid>
		<description>sM - GT has been romping and running over the hapless ACC. Most defenses there fold under a stiff wind. I think OSU would hang with them. But they only have one loss, so they move up.

Pitt almost lost to Notre Dame. I know close only counts in horseshoes and midget tossing, but it must not be ignored. They have not beat a ranked team (although Rutgers is ranked in our poll) and they lost to a relatively sorry NC State team.</description>
		<content:encoded><![CDATA[<p>sM &#8211; GT has been romping and running over the hapless ACC. Most defenses there fold under a stiff wind. I think OSU would hang with them. But they only have one loss, so they move up.</p>
<p>Pitt almost lost to Notre Dame. I know close only counts in horseshoes and midget tossing, but it must not be ignored. They have not beat a ranked team (although Rutgers is ranked in our poll) and they lost to a relatively sorry NC State team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsMonkey</title>
		<link>http://menofthescarletandgray.com/2009/11/16/2009-blogpoll-ballot-week-11-draft/comment-page-1/#comment-123638</link>
		<dc:creator>sportsMonkey</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=3530#comment-123638</guid>
		<description>Yay, TCU above Boise. Knew you&#039;d see the light. LOL.

IMO, in all fairness I think GT would give OSU fits... I&#039;d hafta put them above OSU. Depending on how fair you want to be, Pitt could be higher than OSU too.</description>
		<content:encoded><![CDATA[<p>Yay, TCU above Boise. Knew you&#8217;d see the light. LOL.</p>
<p>IMO, in all fairness I think GT would give OSU fits&#8230; I&#8217;d hafta put them above OSU. Depending on how fair you want to be, Pitt could be higher than OSU too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el Kaiser</title>
		<link>http://menofthescarletandgray.com/2009/11/16/2009-blogpoll-ballot-week-11-draft/comment-page-1/#comment-123637</link>
		<dc:creator>el Kaiser</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=3530#comment-123637</guid>
		<description>@fa - brain-fart on the Oregon ranking. I think I mentally had them around 11 and GT higher (as SYR mentions).

@SYR - noted. I didn&#039;t mean to drop GT like that. And yes, OSU is better than Oregon. We &lt;em&gt;will&lt;/em&gt; see it in the Rose Bowl.</description>
		<content:encoded><![CDATA[<p>@fa &#8211; brain-fart on the Oregon ranking. I think I mentally had them around 11 and GT higher (as SYR mentions).</p>
<p>@SYR &#8211; noted. I didn&#8217;t mean to drop GT like that. And yes, OSU is better than Oregon. We <em>will</em> see it in the Rose Bowl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvester Yon-Rambo</title>
		<link>http://menofthescarletandgray.com/2009/11/16/2009-blogpoll-ballot-week-11-draft/comment-page-1/#comment-123553</link>
		<dc:creator>Sylvester Yon-Rambo</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=3530#comment-123553</guid>
		<description>GT drops after a blowout?

OSU is better than Oregon or so we will see in the Rose Bowl.</description>
		<content:encoded><![CDATA[<p>GT drops after a blowout?</p>
<p>OSU is better than Oregon or so we will see in the Rose Bowl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: formerlyanonymous</title>
		<link>http://menofthescarletandgray.com/2009/11/16/2009-blogpoll-ballot-week-11-draft/comment-page-1/#comment-123539</link>
		<dc:creator>formerlyanonymous</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=3530#comment-123539</guid>
		<description>Why the love for Oregon? Their losses aren&#039;t bad, but are they so much better that as a two loss team, they deserve to be over the one loss teams? Just wondering.</description>
		<content:encoded><![CDATA[<p>Why the love for Oregon? Their losses aren&#8217;t bad, but are they so much better that as a two loss team, they deserve to be over the one loss teams? Just wondering.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
