<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Blogpoll Ballot, Week #10 (draft)</title>
	<atom:link href="http://menofthescarletandgray.com/2009/11/09/2009-blogpoll-ballot-week-10-draft/feed/" rel="self" type="application/rss+xml" />
	<link>http://menofthescarletandgray.com/2009/11/09/2009-blogpoll-ballot-week-10-draft/</link>
	<description>An Ohio Sports Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:38:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: el Kaiser</title>
		<link>http://menofthescarletandgray.com/2009/11/09/2009-blogpoll-ballot-week-10-draft/comment-page-1/#comment-123047</link>
		<dc:creator>el Kaiser</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=3431#comment-123047</guid>
		<description>@sM - compelling arguments, all of them. I shall take them into consideration.

And LOL @ their largest home crowds.</description>
		<content:encoded><![CDATA[<p>@sM &#8211; compelling arguments, all of them. I shall take them into consideration.</p>
<p>And LOL @ their largest home crowds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsMonkey</title>
		<link>http://menofthescarletandgray.com/2009/11/09/2009-blogpoll-ballot-week-10-draft/comment-page-1/#comment-123027</link>
		<dc:creator>sportsMonkey</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=3431#comment-123027</guid>
		<description>eK - just my opinion, here&#039;s my comparison:

Against ranked teams: TCU 2-0, Boise 1-0 (and TCU will likely go to 3-0 this weekend)

Against teams with winning records: TCU 4-0, Boise 2-0

Avg. margin of victory: TCU 26.2, Boise 25.4 (especially relevant given the two facts above)

Red zone success: TCU 93%, Boise 84%

While I&#039;m cherrypicking stats - Largest home crowd of season: TCU 37K, Boise 32K</description>
		<content:encoded><![CDATA[<p>eK &#8211; just my opinion, here&#8217;s my comparison:</p>
<p>Against ranked teams: TCU 2-0, Boise 1-0 (and TCU will likely go to 3-0 this weekend)</p>
<p>Against teams with winning records: TCU 4-0, Boise 2-0</p>
<p>Avg. margin of victory: TCU 26.2, Boise 25.4 (especially relevant given the two facts above)</p>
<p>Red zone success: TCU 93%, Boise 84%</p>
<p>While I&#8217;m cherrypicking stats &#8211; Largest home crowd of season: TCU 37K, Boise 32K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Utah</title>
		<link>http://menofthescarletandgray.com/2009/11/09/2009-blogpoll-ballot-week-10-draft/comment-page-1/#comment-123008</link>
		<dc:creator>Johnny Utah</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=3431#comment-123008</guid>
		<description>Playoffs</description>
		<content:encoded><![CDATA[<p>Playoffs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el Kaiser</title>
		<link>http://menofthescarletandgray.com/2009/11/09/2009-blogpoll-ballot-week-10-draft/comment-page-1/#comment-123005</link>
		<dc:creator>el Kaiser</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=3431#comment-123005</guid>
		<description>Yes, the Oregon ranking is my bad. I had them higher than USC earlier, not sure how that one got by. Oregon is still the better team. I&#039;ll fix that.

@sM - I thought about TCU going higher, but Boise does have a victory of a formerly top-ten team. What does TCU have over that? I know Boise has struggled with lesser teams. Is that your reasoning?</description>
		<content:encoded><![CDATA[<p>Yes, the Oregon ranking is my bad. I had them higher than USC earlier, not sure how that one got by. Oregon is still the better team. I&#8217;ll fix that.</p>
<p>@sM &#8211; I thought about TCU going higher, but Boise does have a victory of a formerly top-ten team. What does TCU have over that? I know Boise has struggled with lesser teams. Is that your reasoning?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsMonkey</title>
		<link>http://menofthescarletandgray.com/2009/11/09/2009-blogpoll-ballot-week-10-draft/comment-page-1/#comment-122995</link>
		<dc:creator>sportsMonkey</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=3431#comment-122995</guid>
		<description>Oregon crushed USC just last week. No way should they drop lower, especially when USC looked terrible last Sat. 

Also, TCU &gt; Boise.

Props to including Navy.</description>
		<content:encoded><![CDATA[<p>Oregon crushed USC just last week. No way should they drop lower, especially when USC looked terrible last Sat. </p>
<p>Also, TCU > Boise.</p>
<p>Props to including Navy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://menofthescarletandgray.com/2009/11/09/2009-blogpoll-ballot-week-10-draft/comment-page-1/#comment-122992</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=3431#comment-122992</guid>
		<description>Oregon has to be above USC.  And did you watch USC this weekend?  They are not deserving of a move up, regardless of who lost ahead of them.  This is a team in regression.</description>
		<content:encoded><![CDATA[<p>Oregon has to be above USC.  And did you watch USC this weekend?  They are not deserving of a move up, regardless of who lost ahead of them.  This is a team in regression.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

