<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Purdue, by the Numbers</title>
	<atom:link href="http://menofthescarletandgray.com/2009/10/15/purdue-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://menofthescarletandgray.com/2009/10/15/purdue-by-the-numbers/</link>
	<description>An Ohio Sports Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:38:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: el Kaiser</title>
		<link>http://menofthescarletandgray.com/2009/10/15/purdue-by-the-numbers/comment-page-1/#comment-120774</link>
		<dc:creator>el Kaiser</dc:creator>
		<pubDate>Thu, 15 Oct 2009 16:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=3141#comment-120774</guid>
		<description>Yeah, that turnover margin is not a pretty match-up, especially when you consider how the Buckeyes have been getting them -- team efforts. Pressure on the QB, good coverage and good hands.

It helps to get a little lucky as well.</description>
		<content:encoded><![CDATA[<p>Yeah, that turnover margin is not a pretty match-up, especially when you consider how the Buckeyes have been getting them &#8212; team efforts. Pressure on the QB, good coverage and good hands.</p>
<p>It helps to get a little lucky as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Money</title>
		<link>http://menofthescarletandgray.com/2009/10/15/purdue-by-the-numbers/comment-page-1/#comment-120770</link>
		<dc:creator>J Money</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=3141#comment-120770</guid>
		<description>mmmmmm, turnovers.....</description>
		<content:encoded><![CDATA[<p>mmmmmm, turnovers&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-Mill</title>
		<link>http://menofthescarletandgray.com/2009/10/15/purdue-by-the-numbers/comment-page-1/#comment-120769</link>
		<dc:creator>T-Mill</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=3141#comment-120769</guid>
		<description>Turnovers will once again be key. If we didn&#039;t lead the nation in turnovers right now we would be at least 3-3, with 5-1 an even bigger possibility. Unfortunately, the Notre Dame game is the only one in which turnovers were not an issue.</description>
		<content:encoded><![CDATA[<p>Turnovers will once again be key. If we didn&#8217;t lead the nation in turnovers right now we would be at least 3-3, with 5-1 an even bigger possibility. Unfortunately, the Notre Dame game is the only one in which turnovers were not an issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

