<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://menofthescarletandgray.com/2009/10/02/week-5-indiana-%e2%80%93-open-thread/feed/" rel="self" type="application/rss+xml" />
	<link>http://menofthescarletandgray.com/2009/10/02/week-5-indiana-%e2%80%93-open-thread/</link>
	<description>An Ohio Sports Blog</description>
	<lastBuildDate>Wed, 16 May 2012 15:37:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Men of the Scarlet and Gray &#187; Blog Archive &#187; Hoosier Snoozer (I got nothing) (Indiana Recap)</title>
		<link>http://menofthescarletandgray.com/2009/10/02/week-5-indiana-%e2%80%93-open-thread/comment-page-1/#comment-120221</link>
		<dc:creator>Men of the Scarlet and Gray &#187; Blog Archive &#187; Hoosier Snoozer (I got nothing) (Indiana Recap)</dc:creator>
		<pubDate>Wed, 07 Oct 2009 02:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=2869#comment-120221</guid>
		<description>[...] look at how some of our predictions came [...]</description>
		<content:encoded><![CDATA[<p>[...] look at how some of our predictions came [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kade</title>
		<link>http://menofthescarletandgray.com/2009/10/02/week-5-indiana-%e2%80%93-open-thread/comment-page-1/#comment-120125</link>
		<dc:creator>Kade</dc:creator>
		<pubDate>Mon, 05 Oct 2009 06:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=2869#comment-120125</guid>
		<description>59-21</description>
		<content:encoded><![CDATA[<p>59-21</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://menofthescarletandgray.com/2009/10/02/week-5-indiana-%e2%80%93-open-thread/comment-page-1/#comment-120083</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 04 Oct 2009 02:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=2869#comment-120083</guid>
		<description>So do I win? Well The D was great again and Pryor had his moments! A win is a win!</description>
		<content:encoded><![CDATA[<p>So do I win? Well The D was great again and Pryor had his moments! A win is a win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NMUSpidey</title>
		<link>http://menofthescarletandgray.com/2009/10/02/week-5-indiana-%e2%80%93-open-thread/comment-page-1/#comment-120073</link>
		<dc:creator>NMUSpidey</dc:creator>
		<pubDate>Sat, 03 Oct 2009 22:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=2869#comment-120073</guid>
		<description>Y&#039;know, I&#039;m going to go total homer on this one.  IU gets shut out.  Saine&#039;s our 100 yard rusher, and IU doesn&#039;t see the bright side of 350.  I&#039;ll put OSU in the driver seat from start to finish en route to a 31-0 win.</description>
		<content:encoded><![CDATA[<p>Y&#8217;know, I&#8217;m going to go total homer on this one.  IU gets shut out.  Saine&#8217;s our 100 yard rusher, and IU doesn&#8217;t see the bright side of 350.  I&#8217;ll put OSU in the driver seat from start to finish en route to a 31-0 win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://menofthescarletandgray.com/2009/10/02/week-5-indiana-%e2%80%93-open-thread/comment-page-1/#comment-120056</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 03 Oct 2009 15:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=2869#comment-120056</guid>
		<description>IU will will score at least one TD.

Saine goes for 100+ but Hall gets a lot of touches as well.

IU offense will move the ball but the D holds strong so I will go with 365 yds for the Hoosiers.

Final score 31-13 Bucks!</description>
		<content:encoded><![CDATA[<p>IU will will score at least one TD.</p>
<p>Saine goes for 100+ but Hall gets a lot of touches as well.</p>
<p>IU offense will move the ball but the D holds strong so I will go with 365 yds for the Hoosiers.</p>
<p>Final score 31-13 Bucks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brownie</title>
		<link>http://menofthescarletandgray.com/2009/10/02/week-5-indiana-%e2%80%93-open-thread/comment-page-1/#comment-120024</link>
		<dc:creator>Brownie</dc:creator>
		<pubDate>Fri, 02 Oct 2009 19:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=2869#comment-120024</guid>
		<description>IU gets at least one TD, prob in garbage time.

With Herron out, Zoom gets more touches and (hopefully) becomes our first 100 yard rushing RB.

Taking the under on the IU offense.  IU winds up with 275 yards, 50 on the ground, 225 in the air.

OSU gets plenty of bodies in the game in the 4th qtr en route to a 41-10 victory.</description>
		<content:encoded><![CDATA[<p>IU gets at least one TD, prob in garbage time.</p>
<p>With Herron out, Zoom gets more touches and (hopefully) becomes our first 100 yard rushing RB.</p>
<p>Taking the under on the IU offense.  IU winds up with 275 yards, 50 on the ground, 225 in the air.</p>
<p>OSU gets plenty of bodies in the game in the 4th qtr en route to a 41-10 victory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YNBA</title>
		<link>http://menofthescarletandgray.com/2009/10/02/week-5-indiana-%e2%80%93-open-thread/comment-page-1/#comment-120022</link>
		<dc:creator>YNBA</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=2869#comment-120022</guid>
		<description>I dont believe Chappell has faced a rush like this yet in the early season, but I still believe that he will make good decisions with the ball and the sideline personnel will have more catches out of bounds than the actual Indiana wide receiver corps.

I dont think that there will be a shutout at all.  I have to agree with DaveM that it will be a good game, but OSU will take over mid-way through the 3rd quarter to a 28-10 win.</description>
		<content:encoded><![CDATA[<p>I dont believe Chappell has faced a rush like this yet in the early season, but I still believe that he will make good decisions with the ball and the sideline personnel will have more catches out of bounds than the actual Indiana wide receiver corps.</p>
<p>I dont think that there will be a shutout at all.  I have to agree with DaveM that it will be a good game, but OSU will take over mid-way through the 3rd quarter to a 28-10 win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveM</title>
		<link>http://menofthescarletandgray.com/2009/10/02/week-5-indiana-%e2%80%93-open-thread/comment-page-1/#comment-120020</link>
		<dc:creator>DaveM</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=2869#comment-120020</guid>
		<description>I think this&#039;ll be a better game than anticipated.  Lynch is mad, IU is mad, and OSU is without head-huntin&#039; Coleman. (joke)
IU comes fast and hard, goes up 14-3 while holding Pryor to a few 3-and-outs before the running game gets established.  Then OSU blanks IU for the rest of the game.
Saine and Pryor both cross 100 on the ground.
Under, but just barely.  335.
24-14 the final.</description>
		<content:encoded><![CDATA[<p>I think this&#8217;ll be a better game than anticipated.  Lynch is mad, IU is mad, and OSU is without head-huntin&#8217; Coleman. (joke)<br />
IU comes fast and hard, goes up 14-3 while holding Pryor to a few 3-and-outs before the running game gets established.  Then OSU blanks IU for the rest of the game.<br />
Saine and Pryor both cross 100 on the ground.<br />
Under, but just barely.  335.<br />
24-14 the final.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

