<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://menofthescarletandgray.com/2009/09/18/week-3-toledo-%e2%80%93-open-thread/feed/" rel="self" type="application/rss+xml" />
	<link>http://menofthescarletandgray.com/2009/09/18/week-3-toledo-%e2%80%93-open-thread/</link>
	<description>An Ohio Sports Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:22:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Men of the Scarlet and Gray &#187; Blog Archive &#187; Opelt just threw this recap out of bounds (Toledo Recap)</title>
		<link>http://menofthescarletandgray.com/2009/09/18/week-3-toledo-%e2%80%93-open-thread/comment-page-1/#comment-119440</link>
		<dc:creator>Men of the Scarlet and Gray &#187; Blog Archive &#187; Opelt just threw this recap out of bounds (Toledo Recap)</dc:creator>
		<pubDate>Wed, 23 Sep 2009 02:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=2769#comment-119440</guid>
		<description>[...] get back to that in a moment. First, let&#8217;s take a look at last week&#8217;s prognostications. Each week we ask readers to predict the final score and this time I think I get to claim the best [...]</description>
		<content:encoded><![CDATA[<p>[...] get back to that in a moment. First, let&#8217;s take a look at last week&#8217;s prognostications. Each week we ask readers to predict the final score and this time I think I get to claim the best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocket Fan</title>
		<link>http://menofthescarletandgray.com/2009/09/18/week-3-toledo-%e2%80%93-open-thread/comment-page-1/#comment-119230</link>
		<dc:creator>Rocket Fan</dc:creator>
		<pubDate>Sat, 19 Sep 2009 21:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=2769#comment-119230</guid>
		<description>As a Rocket fan I feel like the recipient of a Mike Tysonesque upper cut to the scrotum. How the defense couldn&#039;t stop a half-way retarted Buckeye offense is beyond comprehention.</description>
		<content:encoded><![CDATA[<p>As a Rocket fan I feel like the recipient of a Mike Tysonesque upper cut to the scrotum. How the defense couldn&#8217;t stop a half-way retarted Buckeye offense is beyond comprehention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NMUSpidey</title>
		<link>http://menofthescarletandgray.com/2009/09/18/week-3-toledo-%e2%80%93-open-thread/comment-page-1/#comment-119192</link>
		<dc:creator>NMUSpidey</dc:creator>
		<pubDate>Sat, 19 Sep 2009 05:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=2769#comment-119192</guid>
		<description>OSU: 28
UT:  3

Pryor&#039;s yardage:  117 passing, 56 running

Surprise back-up: I say they send out the tuba player in garbage time.

OSU plays great defense and the offense puts a few tds up on the board against an OK MAC squad.</description>
		<content:encoded><![CDATA[<p>OSU: 28<br />
UT:  3</p>
<p>Pryor&#8217;s yardage:  117 passing, 56 running</p>
<p>Surprise back-up: I say they send out the tuba player in garbage time.</p>
<p>OSU plays great defense and the offense puts a few tds up on the board against an OK MAC squad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kade</title>
		<link>http://menofthescarletandgray.com/2009/09/18/week-3-toledo-%e2%80%93-open-thread/comment-page-1/#comment-119163</link>
		<dc:creator>Kade</dc:creator>
		<pubDate>Fri, 18 Sep 2009 17:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=2769#comment-119163</guid>
		<description>Until I see the offense explode...I won&#039;t and don&#039;t believe it will.

The offense doesn&#039;t have an identity and it should...PRYOR.

Score: 

OSU: 37
Toledo: 20

Pryor Total Yards: 250(175 passing/75 rushing) another ho-hum performance.

Breakout Backup: Brandon Saine-This kid is better than Boom and this is the game that gets him more playing time.</description>
		<content:encoded><![CDATA[<p>Until I see the offense explode&#8230;I won&#8217;t and don&#8217;t believe it will.</p>
<p>The offense doesn&#8217;t have an identity and it should&#8230;PRYOR.</p>
<p>Score: </p>
<p>OSU: 37<br />
Toledo: 20</p>
<p>Pryor Total Yards: 250(175 passing/75 rushing) another ho-hum performance.</p>
<p>Breakout Backup: Brandon Saine-This kid is better than Boom and this is the game that gets him more playing time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
