<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Reasons Ohio State will Beat Texas</title>
	<atom:link href="http://menofthescarletandgray.com/2009/01/05/5-reasons-ohio-state-will-beat-texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://menofthescarletandgray.com/2009/01/05/5-reasons-ohio-state-will-beat-texas/</link>
	<description>An Ohio Sports Blog</description>
	<lastBuildDate>Sat, 13 Mar 2010 22:29:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Terry Cowan</title>
		<link>http://menofthescarletandgray.com/2009/01/05/5-reasons-ohio-state-will-beat-texas/comment-page-1/#comment-105639</link>
		<dc:creator>Terry Cowan</dc:creator>
		<pubDate>Wed, 07 Jan 2009 03:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=2053#comment-105639</guid>
		<description>OSU is something like 28-5-1 now against Big 12 and is on the short end of 2-1 in games against the Longhorns.  Unlike USC, Texas respects Ohio State. Beat those guys next time.</description>
		<content:encoded><![CDATA[<p>OSU is something like 28-5-1 now against Big 12 and is on the short end of 2-1 in games against the Longhorns.  Unlike USC, Texas respects Ohio State. Beat those guys next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeLew</title>
		<link>http://menofthescarletandgray.com/2009/01/05/5-reasons-ohio-state-will-beat-texas/comment-page-1/#comment-105440</link>
		<dc:creator>MikeLew</dc:creator>
		<pubDate>Mon, 05 Jan 2009 15:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/?p=2053#comment-105440</guid>
		<description>Don&#039;t forget that OSU is something like 28-4-1 against the teams that make up the Big XII- add that to the history column.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget that OSU is something like 28-4-1 against the teams that make up the Big XII- add that to the history column.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
