<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wait four weeks to hate on the BCS</title>
	<atom:link href="http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/</link>
	<description>An Ohio Sports Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:45:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Men of the Scarlet and Gray &#187; Blog Archive &#187; Don&#8217;t let ESPN convince you the BCS is at fault</title>
		<link>http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/comment-page-1/#comment-78314</link>
		<dc:creator>Men of the Scarlet and Gray &#187; Blog Archive &#187; Don&#8217;t let ESPN convince you the BCS is at fault</dc:creator>
		<pubDate>Sun, 02 Dec 2007 16:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/#comment-78314</guid>
		<description>[...] back to the BCS. Almost exactly one year ago, we published our &#8220;Wait to hate on the BCS&#8221; post: &#8220;To me, all the BCS hatred seems a bit premature. I think fans should let the games [...]</description>
		<content:encoded><![CDATA[<p>[...] back to the BCS. Almost exactly one year ago, we published our &#8220;Wait to hate on the BCS&#8221; post: &#8220;To me, all the BCS hatred seems a bit premature. I think fans should let the games [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsMonkey</title>
		<link>http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/comment-page-1/#comment-1275</link>
		<dc:creator>sportsMonkey</dc:creator>
		<pubDate>Sat, 16 Dec 2006 15:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/#comment-1275</guid>
		<description>Steve - not sure what you mean... have you noticed that there are three Big Ten teams in the top five?

Personally, I&#039;ve never given the &quot;# of bowl schools&quot; much credence. There are 35 bowl games; so the top 70 teams in college football make it into bowls at the end of the year. Not a very high standard to say that your schedule included &quot;x&quot; number of those 70 teams.

As for &quot;overrated,&quot; don&#039;t forget that the SEC conference champion got beaten by an average Big East team last year in the Sugar bowl.</description>
		<content:encoded><![CDATA[<p>Steve &#8211; not sure what you mean&#8230; have you noticed that there are three Big Ten teams in the top five?</p>
<p>Personally, I&#8217;ve never given the &#8220;# of bowl schools&#8221; much credence. There are 35 bowl games; so the top 70 teams in college football make it into bowls at the end of the year. Not a very high standard to say that your schedule included &#8220;x&#8221; number of those 70 teams.</p>
<p>As for &#8220;overrated,&#8221; don&#8217;t forget that the SEC conference champion got beaten by an average Big East team last year in the Sugar bowl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve dennis</title>
		<link>http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/comment-page-1/#comment-1270</link>
		<dc:creator>Steve dennis</dc:creator>
		<pubDate>Sat, 16 Dec 2006 06:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/#comment-1270</guid>
		<description>If you take HTH games with SEC teams then you will see why the Big Ten or twelve ,or whatever  is OVERRATED  .Do the research, Then you will see the light. Your defenses move at the speed of smell! Count the # of bowl schools in the top 20 who has more?Florida has played against 8 team that are going to a bowl game.Also there are more SEC schools in the top 25 than Big Ten or twelve or whatever.Go ahead take the GATORS</description>
		<content:encoded><![CDATA[<p>If you take HTH games with SEC teams then you will see why the Big Ten or twelve ,or whatever  is OVERRATED  .Do the research, Then you will see the light. Your defenses move at the speed of smell! Count the # of bowl schools in the top 20 who has more?Florida has played against 8 team that are going to a bowl game.Also there are more SEC schools in the top 25 than Big Ten or twelve or whatever.Go ahead take the GATORS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve dennis</title>
		<link>http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/comment-page-1/#comment-1269</link>
		<dc:creator>Steve dennis</dc:creator>
		<pubDate>Sat, 16 Dec 2006 06:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/#comment-1269</guid>
		<description>Why don&#039;t you stupid Big 10 , or is it twelve ,deal with the HTH against</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you stupid Big 10 , or is it twelve ,deal with the HTH against</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UM96</title>
		<link>http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/comment-page-1/#comment-917</link>
		<dc:creator>UM96</dc:creator>
		<pubDate>Wed, 06 Dec 2006 07:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/#comment-917</guid>
		<description>The AP poll is much, much closer than either the coach&#039;s or the Harris poll.  Florida is #2 with 1529 total points while UM is 3rd with 1526.  Basically suggesting that the voting was split dead near 50/50, with Florida having more recently played a game and being fresher in a few voters minds the difference.  There are clearly plenty of AP voters out there who still consider UM #2.</description>
		<content:encoded><![CDATA[<p>The AP poll is much, much closer than either the coach&#8217;s or the Harris poll.  Florida is #2 with 1529 total points while UM is 3rd with 1526.  Basically suggesting that the voting was split dead near 50/50, with Florida having more recently played a game and being fresher in a few voters minds the difference.  There are clearly plenty of AP voters out there who still consider UM #2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeke</title>
		<link>http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/comment-page-1/#comment-914</link>
		<dc:creator>Zeke</dc:creator>
		<pubDate>Tue, 05 Dec 2006 21:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/#comment-914</guid>
		<description>Scraper,

Good point about the AP poll, I haven&#039;t thought about it that way.  The AP voters had no motivation to vote Florida ahead of Michigan, their vote had no implications on the BCSNC, yet they voted Florida #2 as well.

Monkey, a 1-2-3 Big Ten would be quite enjoyable to see.</description>
		<content:encoded><![CDATA[<p>Scraper,</p>
<p>Good point about the AP poll, I haven&#8217;t thought about it that way.  The AP voters had no motivation to vote Florida ahead of Michigan, their vote had no implications on the BCSNC, yet they voted Florida #2 as well.</p>
<p>Monkey, a 1-2-3 Big Ten would be quite enjoyable to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsMonkey</title>
		<link>http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/comment-page-1/#comment-911</link>
		<dc:creator>sportsMonkey</dc:creator>
		<pubDate>Tue, 05 Dec 2006 20:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/#comment-911</guid>
		<description>m@ - THREE weeks? Now you&#039;re just being silly.

Two and a half-weeks. Tops. ;-)</description>
		<content:encoded><![CDATA[<p>m@ &#8211; THREE weeks? Now you&#8217;re just being silly.</p>
<p>Two and a half-weeks. Tops. <img src='http://menofthescarletandgray.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m@</title>
		<link>http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/comment-page-1/#comment-907</link>
		<dc:creator>m@</dc:creator>
		<pubDate>Tue, 05 Dec 2006 18:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/#comment-907</guid>
		<description>sM: A 1-2-3 finish would, I hope, put the SEC pundits to rest for at least three weeks, but that&#039;s wishful thinking. :)</description>
		<content:encoded><![CDATA[<p>sM: A 1-2-3 finish would, I hope, put the SEC pundits to rest for at least three weeks, but that&#8217;s wishful thinking. <img src='http://menofthescarletandgray.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/comment-page-1/#comment-906</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 05 Dec 2006 17:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/#comment-906</guid>
		<description>&lt;b&gt;Has anyone realized that, if OSU, UM, and Wisconsin win, the Big Ten could end up 1-2-3 in the final standings? How cool is that?&lt;/b&gt;

This would make me very pleased.

The real lesson in all of this for any Big 10 (or major conference) team: Win all your games and everything should take care of itself.</description>
		<content:encoded><![CDATA[<p><b>Has anyone realized that, if OSU, UM, and Wisconsin win, the Big Ten could end up 1-2-3 in the final standings? How cool is that?</b></p>
<p>This would make me very pleased.</p>
<p>The real lesson in all of this for any Big 10 (or major conference) team: Win all your games and everything should take care of itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scraper</title>
		<link>http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/comment-page-1/#comment-905</link>
		<dc:creator>Scraper</dc:creator>
		<pubDate>Tue, 05 Dec 2006 17:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/2006/12/03/wait-three-weeks-to-hate-on-the-bcs/#comment-905</guid>
		<description>Isn&#039;t Florida number 2 in the AP poll?  Since this poll has no effect on the BCS formula, doesn&#039;t this lend some credibility to the rankings?  

If people say the Harris and Coaches Poll voters pushed Florida up to avoid a rematch, why did the AP voters do it too?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t Florida number 2 in the AP poll?  Since this poll has no effect on the BCS formula, doesn&#8217;t this lend some credibility to the rankings?  </p>
<p>If people say the Harris and Coaches Poll voters pushed Florida up to avoid a rematch, why did the AP voters do it too?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
