<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buckeyes Preseason #1 in USA Today Coaches Poll</title>
	<atom:link href="http://menofthescarletandgray.com/2006/08/04/buckeyes-preseason-1-in-usa-today-coaches-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://menofthescarletandgray.com/2006/08/04/buckeyes-preseason-1-in-usa-today-coaches-poll/</link>
	<description>An Ohio Sports Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:45:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: texasfanforlife</title>
		<link>http://menofthescarletandgray.com/2006/08/04/buckeyes-preseason-1-in-usa-today-coaches-poll/comment-page-1/#comment-21</link>
		<dc:creator>texasfanforlife</dc:creator>
		<pubDate>Mon, 07 Aug 2006 16:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/2006/08/04/buckeyes-preseason-1-in-usa-today-coaches-poll/#comment-21</guid>
		<description>Overrated??  Are you kidding me?  Losing VY is a huge loss, but he was one of many talented players on last year&#039;s team, most of whom are back this year.  The running backs and receivers will pick up the slack created by the VY void.  Our O-Line will be the best in the country and that will take the pressure off of both Colt and Jevan.  One of the single biggest components for Freshman errors is no time to make good decisions.  These guys will have all the time they need when they drop back to pass.

Don&#039;t worry, there will still be time to make a BCS bowl, with the early loss, just like last year.

Hook&#039;em.</description>
		<content:encoded><![CDATA[<p>Overrated??  Are you kidding me?  Losing VY is a huge loss, but he was one of many talented players on last year&#8217;s team, most of whom are back this year.  The running backs and receivers will pick up the slack created by the VY void.  Our O-Line will be the best in the country and that will take the pressure off of both Colt and Jevan.  One of the single biggest components for Freshman errors is no time to make good decisions.  These guys will have all the time they need when they drop back to pass.</p>
<p>Don&#8217;t worry, there will still be time to make a BCS bowl, with the early loss, just like last year.</p>
<p>Hook&#8217;em.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvester Yon-Rambo</title>
		<link>http://menofthescarletandgray.com/2006/08/04/buckeyes-preseason-1-in-usa-today-coaches-poll/comment-page-1/#comment-20</link>
		<dc:creator>Sylvester Yon-Rambo</dc:creator>
		<pubDate>Sun, 06 Aug 2006 01:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://menofthescarletandgray.com/2006/08/04/buckeyes-preseason-1-in-usa-today-coaches-poll/#comment-20</guid>
		<description>Needless to say I know there is a link to the rankings in the story but I love to see this in Black and White of you know what I mean

Week 1 USA Today Poll
 1. Ohio State (28) 0-0 1,487
 2. Texas (11) 0-0 1,378
 3. USC (1) 0-0 1,348
 3. Notre Dame (9) 0-0 1,348
 5. Oklahoma (13) 0-0 1,320
 6. Auburn (1) 0-0 1,206
 7. West Virginia 0-0 1,202
 8. Florida 0-0 1,054
 9. LSU 0-0 1,037
10. Florida State 0-0 874
11. Miami (FL) 0-0 839
12. California 0-0 798
13. Louisville 0-0 785
14. Georgia 0-0 784
15. Michigan 0-0 778
16. Virginia Tech 0-0 591
17. Iowa 0-0 519
18. Clemson 0-0 493
19. Penn State 0-0 406
20. Oregon 0-0 373
21. TCU 0-0 270
22. Nebraska 0-0 261
23. Tennessee 0-0 216
24. Alabama 0-0 210
25. Texas Tech 0-0 198
OTHERS RECEIVING VOTES
Arizona State 182, Boston College 87, Utah 84, Arkansas 64, South Carolina 55, Boise State 46, Wisconsin 37, UCLA 29, Georgia Tech 28, Fresno State 14, Tulsa 11, Iowa State 9, Minnesota 9, Maryland 8, Purdue 7, Texas A&amp;M 6, Memphis 5, Nevada 3, UTEP 3, Rutgers 2, Northern Illinois 2, Northwestern 2, Oregon State 2, Arizona 2, Brigham Young 2, Colorado 1, Duke 1.</description>
		<content:encoded><![CDATA[<p>Needless to say I know there is a link to the rankings in the story but I love to see this in Black and White of you know what I mean</p>
<p>Week 1 USA Today Poll<br />
 1. Ohio State (28) 0-0 1,487<br />
 2. Texas (11) 0-0 1,378<br />
 3. USC (1) 0-0 1,348<br />
 3. Notre Dame (9) 0-0 1,348<br />
 5. Oklahoma (13) 0-0 1,320<br />
 6. Auburn (1) 0-0 1,206<br />
 7. West Virginia 0-0 1,202<br />
 8. Florida 0-0 1,054<br />
 9. LSU 0-0 1,037<br />
10. Florida State 0-0 874<br />
11. Miami (FL) 0-0 839<br />
12. California 0-0 798<br />
13. Louisville 0-0 785<br />
14. Georgia 0-0 784<br />
15. Michigan 0-0 778<br />
16. Virginia Tech 0-0 591<br />
17. Iowa 0-0 519<br />
18. Clemson 0-0 493<br />
19. Penn State 0-0 406<br />
20. Oregon 0-0 373<br />
21. TCU 0-0 270<br />
22. Nebraska 0-0 261<br />
23. Tennessee 0-0 216<br />
24. Alabama 0-0 210<br />
25. Texas Tech 0-0 198<br />
OTHERS RECEIVING VOTES<br />
Arizona State 182, Boston College 87, Utah 84, Arkansas 64, South Carolina 55, Boise State 46, Wisconsin 37, UCLA 29, Georgia Tech 28, Fresno State 14, Tulsa 11, Iowa State 9, Minnesota 9, Maryland 8, Purdue 7, Texas A&amp;M 6, Memphis 5, Nevada 3, UTEP 3, Rutgers 2, Northern Illinois 2, Northwestern 2, Oregon State 2, Arizona 2, Brigham Young 2, Colorado 1, Duke 1.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
